QOOTNx@NÔLO | 2005/10/28ėŽ | ||||||||||
íÚ o[~gPOO | |||||||||||
åïņEËę | 1 ·Ō | 2 ·Ō | 3 žxm | 4 ·Ō | 5 žxm | 6 ·Ō | 7 žxm | ―Ï | AOQCg | ||
Ę | § | ž | 2005/03/20 | 2005/04/09 | 2005/05/14 | 2005/06/19 | 2005/07/17 | 2005/09/23 | 2005/10/23 | mm | ln` |
1 | | ÎPū | @ | 5.61 | @ | 5.12 | 5.55 | 6.34 | 7.10 | 5.94 | 0.2139 |
2 | | åėO | @ | @ | @ | 6.51 | @ | @ | @ | 6.51 | 0.2343 |
3 | | ―āVaĀ | @ | 8.68 | @ | 4.47 | @ | 6.39 | @ | 6.51 | 0.2344 |
4 | s | giØO | 6.78 | 9.12 | @ | 5.48 | 5.77 | 6.11 | 5.93 | 6.53 | 0.2350 |
5 | ·ė | Îcbę | 5.48 | 7.55 | 7.14 | 5.37 | 7.97 | @ | @ | 6.70 | 0.2412 |
6 | Īm | nŪŽ | @ | @ | 8.53 | @ | 6.74 | @ | 4.87 | 6.71 | 0.2416 |
7 | įt | xā`é | 9.62 | 6.35 | @ | 6.60 | @ | 4.36 | @ | 6.73 | 0.2423 |
8 | ·ė | ãėģũ | 7.07 | @ | @ | @ | @ | @ | @ | 7.07 | 0.2544 |
9 | _Þė | ėšÃĮ | 4.65 | @ | 8.49 | 4.58 | 5.41 | 7.71 | 13.55 | 7.40 | 0.2662 |
10 | | znb | @ | 7.06 | 7.77 | @ | @ | @ | @ | 7.42 | 0.2668 |
11 | ÞĮ | äãš | 7.76 | 6.37 | @ | 8.29 | @ | @ | 7.32 | 7.44 | 0.2675 |
12 | éĘ | ėC | 9.90 | 7.50 | @ | @ | @ | 5.70 | @ | 7.70 | 0.2771 |
13 | L | īrĀ | @ | 8.83 | @ | @ | @ | @ | 6.94 | 7.89 | 0.2837 |
14 | éĘ | žšDN | @ | @ | @ | 8.94 | 7.31 | 8.45 | @ | 8.23 | 0.2963 |
15 | éĘ | ī Pj | @ | 7.76 | @ | 8.28 | @ | 9.08 | @ | 8.37 | 0.3013 |
16 | ÞĮ | |{i | @ | 7.98 | @ | 6.65 | @ | @ | 11.00 | 8.54 | 0.3074 |
17 | | iR|· | 11.81 | @ | @ | @ | 7.60 | @ | 6.56 | 8.66 | 0.3115 |
18 | éĘ | žėÏ | 7.46 | 5.92 | 11.70 | 9.02 | 8.83 | 9.12 | @ | 8.68 | 0.3122 |
19 | ÞĮ | X{ | @ | 8.41 | @ | 6.18 | @ | @ | 12.10 | 8.90 | 0.3201 |
20 | | ûGđ | 7.41 | 9.93 | 9.88 | 10.61 | 7.35 | @ | 8.63 | 8.97 | 0.3227 |
21 | | Hģģ | 10.14 | @ | @ | @ | @ | 8.83 | @ | 9.49 | 0.3413 |
22 | L | ęû^q | @ | 12.51 | 7.72 | 8.78 | 10.41 | 8.41 | @ | 9.57 | 0.3442 |
23 | _Þė | ŽāVíY | 8.02 | @ | 13.95 | @ | 7.36 | @ | 9.64 | 9.74 | 0.3506 |
24 | | qĨv | @ | @ | @ | 11.35 | 11.32 | @ | @ | 11.34 | 0.4079 |
25 | kCđ | {―B | @ | @ | @ | @ | 11.98 | @ | @ | 11.98 | 0.4311 |
26 | _Þė | Žcģ | 14.81 | 15.01 | @ | 12.12 | @ | @ | @ | 13.98 | 0.5031 |
27 | Îė | ėcš― | 12.54 | @ | @ | 15.55 | @ | @ | @ | 14.05 | 0.5054 |
28 | Īm | Øšģs | @ | @ | 12.60 | @ | 15.94 | @ | @ | 14.27 | 0.5135 |
29 | ēę | ėqY | @ | @ | 17.17 | 10.66 | 15.23 | @ | @ | 14.35 | 0.5165 |
30 | ·ė | äorũ | 19.99 | 15.34 | @ | @ | 9.72 | @ | 17.25 | 15.58 | 0.5605 |
31 | F{ | ]ûÜ | 14.49 | 16.61 | 18.25 | 16.90 | 16.09 | 18.63 | 20.76 | 17.39 | 0.6258 |
32 | įt | gc`š | @ | @ | @ | @ | @ | 17.52 | @ | 17.52 | 0.6304 |
33 | éĘ | Š{eÓ | 14.15 | 11.97 | @ | 10.46 | @ | 35.20 | @ | 17.95 | 0.6457 |
34 | | ûđõ | @ | @ | @ | 23.79 | @ | @ | 15.83 | 19.81 | 0.7128 |
35 | Š | ãĄ\F | 16.48 | 21.43 | @ | @ | 19.17 | @ | 22.47 | 19.89 | 0.7156 |
36 | | Øš | 23.95 | @ | @ | @ | @ | @ | @ | 23.95 | 0.8618 |
37 | | ōĐ | @ | @ | @ | 91.36 | @ | @ | @ | 91.36 | 3.2875 |
íÚ n^[POO | |||||||||||
åïņEËę | 1 ·Ō | 2 ·Ō | 3 žxm | 4 ·Ō | 5 žxm | 6 ·Ō | 7 žxm | ―Ï | AOQCg | ||
Ę | § | ž | 2005/03/20 | 2005/04/09 | 2005/05/14 | 2005/06/19 | 2005/07/17 | 2005/09/23 | 2005/10/23 | mm | ln` |
1 | _Þė | ėšÃĮ | 18.87 | 15.22 | 14.28 | 6.89 | 8.49 | 13.84 | 16.00 | 13.37 | 0.4811 |
2 | éĘ | ī Pj | @ | @ | @ | @ | @ | 13.48 | @ | 13.48 | 0.4851 |
3 | éĘ | žšDN | @ | @ | @ | 16.08 | 17.32 | 18.46 | @ | 17.29 | 0.6220 |
4 | ÞĮ | äãš | 17.67 | 14.54 | @ | 11.10 | @ | @ | 26.10 | 17.35 | 0.6244 |
5 | įt | gc`š | @ | @ | @ | @ | @ | 18.93 | @ | 18.93 | 0.6812 |
6 | Ê | Rc` | @ | @ | 24.67 | @ | 18.20 | @ | @ | 21.44 | 0.7713 |
7 | Īm | nŪŽ | @ | @ | @ | @ | 31.92 | @ | 14.99 | 23.46 | 0.8440 |
8 | | ÎPū | 21.08 | 23.98 | @ | 20.21 | 32.84 | 20.06 | 26.89 | 24.18 | 0.8700 |
9 | | ―āVaĀ | @ | 28.13 | @ | 23.93 | @ | @ | @ | 26.03 | 0.9367 |
10 | F{ | ]ûÜ | 31.23 | 25.37 | 27.44 | 23.55 | 26.24 | 28.45 | 20.53 | 26.12 | 0.9398 |
11 | | ûGđ | 29.77 | 29.38 | 23.79 | 24.41 | 24.92 | @ | 26.20 | 26.41 | 0.9504 |
12 | Îė | ėcš― | @ | @ | @ | @ | 28.65 | 24.25 | @ | 26.45 | 0.9518 |
13 | s | giØO | 21.24 | 19.63 | 24.06 | 43.09 | @ | 28.49 | 26.42 | 27.16 | 0.9772 |
14 | Š | ãĄ\F | 35.22 | @ | @ | @ | 29.45 | @ | @ | 32.34 | 1.1635 |
15 | ÞĮ | X{ | @ | @ | @ | @ | @ | @ | 34.82 | 34.82 | 1.2530 |
16 | | ûđõ | 33.90 | @ | @ | 37.70 | @ | @ | @ | 35.80 | 1.2882 |
17 | F{ | ]ûČðÝ | 50.27 | 37.54 | 28.17 | 31.22 | 40.41 | 30.12 | 35.34 | 36.15 | 1.3009 |
18 | éĘ | žėÏ | 38.78 | @ | 31.15 | 32.15 | 42.47 | 42.41 | @ | 37.39 | 1.3455 |
19 | éĘ | ėC | 47.06 | @ | @ | @ | @ | 29.24 | @ | 38.15 | 1.3728 |
20 | ēę | ėqY | @ | @ | 39.78 | 31.00 | 44.79 | @ | @ | 38.52 | 1.3862 |
21 | ·ė | äorũ | 41.31 | 49.84 | @ | 32.57 | 52.97 | @ | 25.23 | 40.38 | 1.4532 |
22 | ·ė | Îcbę | 48.53 | 66.09 | @ | 19.76 | 46.11 | @ | @ | 45.12 | 1.6237 |
23 | | Hģģ | @ | @ | @ | @ | @ | 45.53 | @ | 45.53 | 1.6384 |
24 | kCđ | {―B | @ | @ | @ | @ | 45.94 | @ | @ | 45.94 | 1.6531 |
25 | _Þė | {ėëY | @ | 39.63 | 30.08 | @ | 80.96 | @ | @ | 50.22 | 1.8072 |
26 | _Þė | Žcģ | 61.00 | 88.73 | 80.99 | 54.24 | @ | @ | @ | 71.24 | 2.5635 |
27 | Īm | Øšģs | @ | @ | 59.42 | @ | 100.88 | @ | @ | 80.15 | 2.8841 |
28 | ÞĮ | |{i | @ | @ | @ | @ | @ | @ | 86.37 | 86.37 | 3.1080 |
íÚ o[~gROO | |||||||||||
åïņEËę | 1 ·Ō | 2 ·Ō | 3 žxm | 4 ·Ō | 5 žxm | 6 ·Ō | 7 žxm | ―Ï | AOQCg | ||
Ę | § | ž | 2005/03/20 | 2005/04/09 | 2005/05/14 | 2005/06/19 | 2005/07/17 | 2005/09/23 | 2005/10/23 | mm | ln` |
1 | | åėO | @ | @ | @ | 21.54 | @ | @ | @ | 21.54 | 0.2584 |
2 | éĘ | ėC | 23.85 | 27.74 | @ | @ | @ | 19.21 | @ | 23.60 | 0.2831 |
3 | | ÎPū | @ | 25.49 | @ | 22.09 | @ | 23.73 | @ | 23.77 | 0.2851 |
4 | s | giØO | @ | @ | @ | 26.36 | @ | @ | @ | 26.36 | 0.3162 |
5 | _Þė | ėšÃĮ | 22.30 | 26.26 | @ | 18.41 | @ | 39.45 | @ | 26.61 | 0.3191 |
6 | | iR|· | 26.79 | @ | @ | @ | @ | @ | @ | 26.79 | 0.3213 |
7 | | ―āVaĀ | @ | 23.24 | @ | 33.28 | @ | 28.78 | @ | 28.43 | 0.3410 |
8 | ·ė | ãėģũ | 29.37 | @ | @ | @ | @ | @ | @ | 29.37 | 0.3523 |
9 | éĘ | žėÏ | 26.39 | 31.60 | @ | 22.31 | @ | 44.32 | @ | 31.16 | 0.3737 |
10 | éĘ | žšDN | @ | @ | @ | 33.02 | @ | 30.12 | @ | 31.57 | 0.3787 |
11 | įt | xā`é | 19.90 | 34.09 | @ | 49.49 | @ | 29.22 | @ | 33.18 | 0.3979 |
12 | ·ė | Îcbę | 29.76 | 29.11 | @ | 43.94 | @ | @ | @ | 34.27 | 0.4111 |
13 | | ûGđ | 35.76 | 38.65 | @ | 37.13 | @ | @ | @ | 37.18 | 0.4460 |
14 | | znb | @ | 37.29 | @ | @ | @ | @ | @ | 37.29 | 0.4473 |
15 | ÞĮ | äãš | 38.59 | @ | @ | @ | @ | @ | @ | 38.59 | 0.4629 |
16 | éĘ | ī Pj | 34.11 | 29.24 | @ | 63.86 | @ | 29.89 | @ | 39.28 | 0.4711 |
17 | éĘ | Š{eÓ | 32.73 | 50.89 | @ | 40.79 | @ | 70.28 | @ | 48.67 | 0.5838 |
18 | įt | gc`š | @ | @ | @ | @ | @ | 49.47 | @ | 49.47 | 0.5934 |
19 | ·ė | äorũ | 49.63 | @ | @ | @ | @ | @ | @ | 49.63 | 0.5953 |
20 | Îė | ėcš― | 37.95 | @ | @ | 51.71 | @ | 63.94 | @ | 51.20 | 0.6141 |
21 | | ōĐ | @ | @ | @ | 51.97 | @ | @ | @ | 51.97 | 0.6234 |
22 | | Hģģ | @ | @ | @ | @ | @ | 52.68 | @ | 52.68 | 0.6319 |
23 | | Øš | 56.83 | @ | @ | @ | @ | @ | @ | 56.83 | 0.6817 |
24 | | ûđõ | 106.52 | @ | @ | @ | @ | @ | @ | 106.52 | 1.2777 |
íÚ raPOO | |||||||||||
åïņEËę | 1 ·Ō | 2 ·Ō | 3 žxm | 4 ·Ō | 5 žxm | 6 ·Ō | 7 žxm | ―Ï | AOQCg | ||
Ę | § | ž | 2005/03/20 | 2005/04/09 | 2005/05/14 | 2005/06/19 | 2005/07/17 | 2005/09/23 | 2005/10/23 | mm | ln` |
1 | | ÎPū | 24.16 | 20.72 | @ | 32.69 | 20.88 | 20.79 | @ | 23.85 | 0.8582 |
2 | | qĨv | @ | @ | @ | @ | 25.09 | @ | @ | 25.09 | 0.9028 |
3 | | Hģģ | 31.24 | @ | @ | @ | @ | @ | @ | 31.24 | 1.1241 |
4 | _Þė | {ėëY | 40.37 | 25.40 | @ | @ | @ | @ | 31.73 | 32.50 | 1.1695 |
5 | Îė | ėcš― | 27.05 | @ | @ | @ | 42.98 | 27.66 | @ | 32.56 | 1.1718 |
6 | éĘ | žėÏ | 31.15 | @ | 30.50 | 38.81 | 36.48 | 36.23 | @ | 34.63 | 1.2463 |
1 MOA 50m=13.895mm, 100m=27.790mm, 300m=83.37mm |