QOOUNx@NÔLO | 2006/10/28ėŽ 29úųģ | ||||||||||
íÚ o[~gPOO | |||||||||||
åïņEËę | 1 ·Ō | 2 ·Ō | 3 žxm | 4 ·Ō | 5 žxm | 6 žxm | 7 ·Ō | ―Ï | AOQCg | ||
Ę | § | ž | 2006/03/12 | 2006/04/15 | 2006/05/21 | 2006/06/18 | 2006/07/16 | 2006/09/03 | 2006/10/22 | mm | ln` |
1 | | ÎPū | 4.20 | 5.72 | 7.40 | 5.64 | 5.95 | 7.43 | 5.89 | 6.03 | 0.2171 |
2 | s | giØO | @ | 7.12 | 6.20 | 4.48 | @ | 7.36 | 5.91 | 6.21 | 0.2236 |
3 | įt | xā`é | 8.73 | 5.08 | @ | 7.13 | @ | @ | @ | 6.98 | 0.2512 |
4 | | rä·F | @ | 7.55 | @ | @ | @ | @ | @ | 7.55 | 0.2717 |
5 | éĘ | žėÏ | 7.90 | 7.89 | @ | @ | @ | @ | @ | 7.90 | 0.2841 |
6 | éĘ | ėC | 9.08 | @ | @ | 6.33 | 5.87 | 10.48 | 8.69 | 8.09 | 0.2911 |
7 | | ―āVaĀ | 8.64 | @ | @ | 9.23 | @ | @ | 6.47 | 8.11 | 0.2920 |
8 | ÞĮ | |{i | @ | @ | 7.30 | @ | @ | 9.22 | @ | 8.26 | 0.2972 |
9 | _Þė | ŽāVíY | @ | @ | 8.39 | @ | @ | @ | @ | 8.39 | 0.3019 |
10 | L | ęû^q | @ | 8.43 | 8.44 | 9.10 | 7.26 | 9.93 | 8.14 | 8.55 | 0.3077 |
11 | Īm | nŪŽ | @ | @ | 8.70 | @ | 8.67 | @ | @ | 8.69 | 0.3125 |
12 | | ûGđ | 10.64 | 9.32 | 8.21 | 8.50 | @ | 8.45 | 8.03 | 8.86 | 0.3188 |
13 | ·ė | ãėģũ | @ | @ | @ | 9.03 | @ | @ | @ | 9.03 | 0.3249 |
14 | ÞĮ | äãš | @ | @ | @ | @ | @ | 9.07 | @ | 9.07 | 0.3264 |
15 | éĘ | ī Pj | 10.40 | 7.83 | @ | 9.53 | 7.21 | 12.63 | @ | 9.52 | 0.3426 |
16 | L | īrĀ | @ | @ | @ | 9.31 | @ | 10.04 | @ | 9.68 | 0.3481 |
17 | | åėO | @ | @ | 10.37 | 9.40 | @ | 9.35 | @ | 9.71 | 0.3493 |
18 | | iR|· | 6.05 | @ | 15.09 | 9.92 | @ | @ | 9.41 | 10.12 | 0.3641 |
19 | ·ė | Îcbę | @ | @ | 12.47 | 9.26 | 10.74 | 9.06 | 10.30 | 10.37 | 0.3730 |
20 | _Þė | ėšÃĮ | 12.19 | 7.83 | 8.82 | 9.18 | 10.66 | 10.20 | 13.95 | 10.40 | 0.3744 |
21 | éĘ | åëY | @ | 16.37 | @ | 7.49 | @ | @ | 7.87 | 10.58 | 0.3806 |
22 | | Hģģ | 15.28 | 8.95 | @ | @ | @ | @ | 12.70 | 12.31 | 0.4430 |
23 | _Þė | Žcģ | 11.03 | 12.90 | @ | 13.89 | @ | @ | @ | 12.61 | 0.4536 |
24 | ēę | ėqY | @ | 14.59 | 16.01 | 9.03 | @ | @ | 13.40 | 13.26 | 0.4771 |
25 | ·ė | äorũ | @ | 9.61 | 14.22 | 10.35 | 23.92 | 12.89 | 12.07 | 13.84 | 0.4981 |
26 | ÞĮ | X{ | @ | @ | @ | @ | @ | 13.93 | @ | 13.93 | 0.5013 |
27 | ČØ | šãi | @ | @ | @ | @ | @ | @ | 14.05 | 14.05 | 0.5056 |
28 | | ōĐ | 14.56 | @ | @ | @ | @ | @ | @ | 14.56 | 0.5239 |
29 | Īm | Øšģs | @ | @ | @ | @ | 14.26 | 15.45 | @ | 14.86 | 0.5345 |
30 | | ûđõ | @ | @ | 13.73 | 13.90 | @ | 19.43 | @ | 15.69 | 0.5645 |
31 | Š | {―B | @ | 22.75 | 18.13 | 12.01 | 18.02 | 11.98 | 12.38 | 15.88 | 0.5714 |
32 | F{ | ]ûÜ | @ | 15.75 | 17.68 | 21.52 | 18.09 | 16.45 | 16.70 | 17.70 | 0.6369 |
33 | éĘ | Š{eÓ | 12.49 | @ | @ | @ | @ | @ | 23.64 | 18.07 | 0.6501 |
34 | Š | ãĄ\F | @ | 17.72 | 20.21 | @ | 14.44 | 21.21 | 18.78 | 18.47 | 0.6647 |
35 | Îė | ėcš― | @ | 12.52 | @ | @ | 14.72 | 34.41 | @ | 20.55 | 0.7395 |
íÚ n^[POO | |||||||||||
åïņEËę | 1 ·Ō | 2 ·Ō | 3 žxm | 4 ·Ō | 5 žxm | 6 žxm | 7 ·Ō | ―Ï | AOQCg | ||
Ę | § | ž | 2006/03/12 | 2006/04/15 | 2006/05/21 | 2006/06/18 | 2006/07/16 | 2006/09/03 | 2006/10/22 | mm | ln` |
1 | _Þė | ėšÃĮ | 15.22 | 10.88 | 12.74 | 5.80 | 14.63 | 12.33 | 13.21 | 12.12 | 0.4360 |
2 | ÞĮ | äãš | @ | @ | @ | @ | @ | 12.78 | @ | 12.78 | 0.4599 |
3 | Īm | nŪŽ | @ | @ | 15.78 | @ | 16.32 | @ | @ | 16.05 | 0.5775 |
4 | Ê | Rc` | @ | @ | @ | @ | 16.22 | @ | @ | 16.22 | 0.5837 |
5 | s | giØO | @ | 27.09 | @ | @ | 12.35 | 14.48 | 15.75 | 17.42 | 0.6268 |
6 | | ―āVaĀ | 16.65 | @ | @ | 22.04 | @ | @ | @ | 19.35 | 0.6961 |
7 | ·ė | Îcbę | @ | @ | 18.49 | 24.34 | @ | @ | @ | 21.42 | 0.7706 |
8 | Îė | ėcš― | 32.23 | 13.58 | @ | @ | 24.39 | 21.45 | @ | 22.91 | 0.8245 |
9 | _Þė | ŽāVíY | @ | @ | @ | @ | 24.74 | @ | @ | 24.74 | 0.8902 |
10 | | ûGđ | 22.65 | 26.47 | 25.12 | 26.19 | @ | 24.81 | @ | 25.05 | 0.9013 |
11 | éĘ | ėC | 26.65 | @ | @ | 34.63 | 26.29 | 21.45 | 22.46 | 26.30 | 0.9462 |
12 | F{ | ]ûÜ | @ | 19.21 | 25.82 | 30.39 | 37.59 | 25.16 | 25.02 | 27.20 | 0.9787 |
13 | ·ė | äorũ | @ | 29.75 | 35.90 | 29.63 | 20.82 | 23.52 | 28.26 | 27.98 | 1.0068 |
14 | _Þė | {ėëY | 19.00 | 22.45 | 27.25 | 26.47 | @ | @ | 48.32 | 28.70 | 1.0327 |
15 | | ÎPū | 29.73 | 25.46 | 31.60 | 30.41 | 31.24 | 33.35 | 24.57 | 29.48 | 1.0608 |
16 | éĘ | žėÏ | 27.45 | 31.82 | @ | @ | @ | @ | @ | 29.64 | 1.0664 |
17 | éĘ | ī Pj | @ | @ | @ | @ | 32.01 | @ | @ | 32.01 | 1.1519 |
18 | | rä·F | @ | 33.70 | @ | @ | @ | @ | @ | 33.70 | 1.2127 |
19 | Īm | Øšģs | @ | @ | @ | @ | 36.72 | 31.55 | @ | 34.14 | 1.2283 |
20 | F{ | ]ûČðÝ | @ | @ | 40.45 | 32.50 | 33.74 | 39.39 | 26.89 | 34.59 | 1.2448 |
21 | Š | ãĄ\F | @ | 30.55 | @ | @ | 41.21 | 33.03 | @ | 34.93 | 1.2569 |
22 | | ûđõ | @ | @ | 54.41 | 25.99 | @ | 48.92 | @ | 43.11 | 1.5512 |
23 | | Hģģ | 54.72 | 49.11 | @ | @ | @ | @ | @ | 51.92 | 1.8681 |
24 | Š | {―B | @ | 52.51 | 30.45 | 61.47 | 56.40 | 42.81 | 74.11 | 52.96 | 1.9057 |
25 | _Þė | Žcģ | 55.54 | @ | @ | @ | @ | @ | @ | 55.54 | 1.9986 |
26 | ēę | ėqY | @ | 90.57 | 67.62 | 33.03 | @ | @ | 45.30 | 59.13 | 2.1277 |
27 | ÞĮ | |{i | @ | @ | @ | @ | @ | 75.01 | @ | 75.01 | 2.6992 |
íÚ o[~gROO | |||||||||||
åïņEËę | 1 ·Ō | 2 ·Ō | 3 žxm | 4 ·Ō | 5 žxm | 6 žxm | 7 ·Ō | ―Ï | AOQCg | ||
Ę | § | ž | 2006/03/12 | 2006/04/15 | 2006/05/21 | 2006/06/18 | 2006/07/16 | 2006/09/03 | 2006/10/22 | mm | ln` |
1 | | ÎPū | 29.67 | 16.29 | @ | 13.49 | @ | @ | 10.64 | 17.52 | 0.2102 |
2 | s | giØO | @ | 17.31 | @ | @ | @ | @ | 21.63 | 19.47 | 0.2335 |
3 | ·ė | ãėģũ | @ | @ | @ | 20.50 | @ | @ | @ | 20.50 | 0.2459 |
4 | | åėO | @ | @ | @ | 21.52 | @ | @ | @ | 21.52 | 0.2581 |
5 | | ―āVaĀ | 26.87 | @ | @ | 20.74 | @ | @ | 22.22 | 23.28 | 0.2792 |
6 | éĘ | žėÏ | 26.50 | 25.98 | @ | @ | @ | @ | @ | 26.24 | 0.3147 |
7 | éĘ | åëY | @ | 35.28 | @ | 21.62 | @ | @ | 24.99 | 27.30 | 0.3274 |
8 | įt | xā`é | 33.30 | 24.50 | @ | 24.77 | @ | @ | @ | 27.52 | 0.3301 |
9 | | ûGđ | 34.44 | 34.51 | @ | 21.17 | @ | @ | 20.82 | 27.74 | 0.3327 |
10 | éĘ | ī Pj | 30.05 | 22.34 | @ | 31.33 | @ | @ | @ | 27.91 | 0.3347 |
11 | | Hģģ | 33.02 | 27.45 | @ | @ | @ | @ | 26.78 | 29.08 | 0.3488 |
12 | éĘ | ėC | 31.07 | @ | @ | 24.78 | @ | @ | 33.34 | 29.73 | 0.3566 |
13 | ·ė | Îcbę | @ | @ | @ | 32.58 | @ | @ | @ | 32.58 | 0.3908 |
14 | | rä·F | @ | 34.08 | @ | @ | @ | @ | @ | 34.08 | 0.4088 |
15 | ČØ | šãi | @ | @ | @ | @ | @ | @ | 34.60 | 34.60 | 0.4150 |
16 | _Þė | ėšÃĮ | 49.65 | 30.09 | @ | 28.27 | @ | @ | 35.51 | 35.88 | 0.4304 |
17 | ·ė | äorũ | @ | 47.18 | @ | 36.85 | @ | @ | 44.53 | 42.85 | 0.5140 |
18 | éĘ | Š{eÓ | 49.56 | @ | @ | @ | @ | @ | 43.07 | 46.32 | 0.5555 |
19 | _Þė | Žcģ | @ | 52.04 | @ | 41.47 | @ | @ | @ | 46.76 | 0.5608 |
20 | | ûđõ | @ | @ | @ | 47.60 | @ | @ | @ | 47.60 | 0.5709 |
21 | | ōĐ | 112.95 | @ | @ | @ | @ | @ | @ | 112.95 | 1.3548 |
22 | | iR|· | 396.01 | @ | @ | 42.13 | @ | @ | 47.54 | 161.89 | 1.9419 |
íÚ raPOO | |||||||||||
åïņEËę | 1 ·Ō | 2 ·Ō | 3 žxm | 4 ·Ō | 5 žxm | 6 žxm | 7 ·Ō | ―Ï | AOQCg | ||
Ę | § | ž | 2006/03/12 | 2006/04/15 | 2006/05/21 | 2006/06/18 | 2006/07/16 | 2006/09/03 | 2006/10/22 | mm | ln` |
1 | éĘ | åëY | @ | @ | @ | 22.99 | @ | @ | 25.33 | 24.16 | 0.8694 |
2 | éĘ | žėÏ | 26.79 | 22.55 | @ | @ | @ | @ | @ | 24.67 | 0.8877 |
3 | _Þė | {ėëY | 25.10 | 21.40 | @ | 28.51 | @ | @ | 28.47 | 25.87 | 0.9309 |
4 | _Þė | Žcģ | 42.65 | 29.77 | @ | 22.77 | @ | @ | @ | 31.73 | 1.1418 |
5 | | ÎPū | 28.59 | 23.61 | @ | 29.90 | @ | @ | 63.55 | 36.41 | 1.3103 |
6 | Îė | ėcš― | 32.54 | 51.29 | @ | @ | @ | @ | @ | 41.92 | 1.5083 |
1 MOA 50m=13.895mm, 100m=27.790mm, 300m=83.37mm |