QOOWNx@NÔLO | 2008/10/18ėŽ | |||||||||||
íÚ o[~gPOO | ||||||||||||
åïņEËę | 1 ·Ō | 2 ·Ō | 3 žxm | 4 ·Ō | 5 žxm | 6 M` | 7 žxm | 8 ·Ō | ―Ï | AOQCg | ||
Ę | § | ž | 2008/03/16 | 2008/04/13 | 2008/05/18 | 2008/06/22 | 2008/07/13 | 2008/08/03 | 2008/08/31 | 2008/10/13 | mm | ln` |
1 | s | giØO | 7.12 | 8.34 | 6.66 | 5.74 | 6.36 | @ | 6.54 | 5.04 | 6.54 | 0.2354 |
2 | ČØ | šãi | 5.73 | 7.21 | @ | 7.76 | @ | 6.01 | @ | 7.60 | 6.86 | 0.2469 |
3 | ÞĮ | äãš | @ | @ | @ | @ | @ | @ | 6.88 | @ | 6.88 | 0.2476 |
4 | | iR|· | @ | 6.06 | 10.74 | 7.62 | @ | @ | 3.98 | 6.97 | 7.07 | 0.2546 |
5 | | ÎPū | 10.26 | 8.34 | 10.18 | 6.29 | 6.54 | 5.22 | @ | 5.43 | 7.47 | 0.2686 |
6 | _Þė | ŽāVíY | @ | 8.30 | 8.10 | @ | 10.01 | @ | 5.56 | 6.38 | 7.67 | 0.2760 |
7 | éĘ | åëY | 9.14 | @ | @ | 7.30 | @ | 8.87 | @ | 6.48 | 7.95 | 0.2860 |
8 | Īm | nŪŽ | @ | @ | 10.35 | @ | 7.48 | @ | 6.69 | @ | 8.17 | 0.2941 |
9 | | Hģģ | 10.32 | @ | 8.54 | @ | @ | @ | @ | 8.25 | 9.04 | 0.3252 |
10 | ·ė | Îcbę | 10.56 | 7.79 | @ | @ | @ | @ | @ | @ | 9.18 | 0.3302 |
11 | ÞĮ | X{ | @ | @ | @ | @ | @ | @ | 9.24 | @ | 9.24 | 0.3325 |
12 | éĘ | ėC | 7.95 | 6.53 | @ | 11.15 | 13.66 | @ | @ | 7.14 | 9.29 | 0.3341 |
13 | ēę | ėqY | @ | @ | 9.44 | @ | @ | @ | @ | @ | 9.44 | 0.3397 |
14 | | ûGđ | 10.83 | @ | @ | @ | @ | @ | 7.91 | 10.02 | 9.59 | 0.3450 |
15 | | ―āVaĀ | @ | @ | @ | 7.32 | @ | 15.80 | @ | 5.92 | 9.68 | 0.3483 |
16 | L | ęû^q | 9.85 | 11.22 | 9.40 | 9.50 | @ | 8.13 | 9.49 | 10.98 | 9.80 | 0.3525 |
17 | _Þė | ·čWO | @ | @ | 9.80 | @ | @ | @ | @ | @ | 9.80 | 0.3526 |
18 | _Þė | ÎäáÁ | @ | 11.17 | 9.75 | @ | 8.86 | @ | @ | @ | 9.93 | 0.3572 |
19 | _Þė | ėšÃĮ | 8.38 | 9.03 | 11.59 | @ | 8.16 | @ | 12.87 | @ | 10.01 | 0.3601 |
20 | éĘ | žėÏ | 8.48 | @ | 11.05 | @ | 9.40 | 11.90 | @ | 9.42 | 10.05 | 0.3616 |
21 | Îė | ėcš― | 8.77 | @ | 9.61 | @ | 15.07 | @ | 8.13 | 8.76 | 10.07 | 0.3623 |
22 | | qĨv | @ | @ | @ | 9.38 | @ | @ | @ | 11.23 | 10.31 | 0.3708 |
23 | ·ė | äorũ | @ | 11.61 | 14.44 | @ | @ | 11.04 | 7.05 | 8.08 | 10.44 | 0.3758 |
24 | Hc | īŦ | @ | @ | @ | @ | @ | 11.05 | @ | @ | 11.05 | 0.3976 |
25 | éĘ | ī Pj | 15.48 | @ | 11.03 | 9.83 | @ | 9.71 | @ | 12.38 | 11.69 | 0.4205 |
26 | éĘ | Š{eÓ | @ | @ | @ | 11.75 | @ | @ | @ | @ | 11.75 | 0.4228 |
27 | ÂX | ĄlV | @ | @ | @ | 13.17 | 9.13 | 11.79 | 12.94 | @ | 11.76 | 0.4231 |
28 | ÞĮ | JûaO | @ | @ | @ | @ | @ | @ | 12.63 | @ | 12.63 | 0.4545 |
29 | | ûđõ | @ | @ | @ | @ | @ | @ | 12.66 | @ | 12.66 | 0.4556 |
30 | Īm | Øšģs | @ | @ | 15.90 | @ | @ | @ | 9.87 | @ | 12.89 | 0.4637 |
31 | ēę | ėqN | 16.70 | 12.49 | @ | 12.04 | 12.46 | 12.17 | @ | @ | 13.17 | 0.4740 |
32 | _Þė | Žcģ | 13.29 | @ | @ | @ | @ | @ | @ | @ | 13.29 | 0.4782 |
33 | Š | YģK | @ | @ | @ | @ | @ | @ | @ | 14.08 | 14.08 | 0.5067 |
34 | | åėO | @ | @ | 14.91 | @ | @ | @ | @ | @ | 14.91 | 0.5365 |
35 | Š | {―B | 12.79 | 15.95 | 15.06 | 12.61 | 17.08 | 21.25 | @ | 17.51 | 16.04 | 0.5770 |
36 | Š | Ļv | 15.75 | 13.18 | 13.99 | 20.79 | 15.27 | @ | 15.54 | 19.56 | 16.30 | 0.5864 |
37 | Š | Į§g | @ | @ | @ | @ | 16.50 | @ | 16.85 | @ | 16.68 | 0.6000 |
38 | Š | äãđA | @ | @ | @ | 21.14 | 15.96 | @ | 13.76 | @ | 16.95 | 0.6101 |
39 | F{ | ]ûÜ | @ | 16.20 | 17.42 | @ | 14.49 | 16.60 | 20.22 | 22.85 | 17.96 | 0.6464 |
40 | Š | ãĄ\F | 15.79 | 22.65 | 17.66 | @ | 20.89 | @ | 23.08 | 19.16 | 19.87 | 0.7151 |
41 | Š | ōtMF | @ | @ | @ | 24.66 | 27.62 | @ | @ | @ | 26.14 | 0.9406 |
42 | R` | ·Ei | @ | @ | @ | @ | @ | 28.68 | @ | @ | 28.68 | 1.0320 |
43 | éĘ | ŽŅOū | @ | @ | @ | @ | 31.56 | @ | @ | @ | 31.56 | 1.1357 |
íÚ n^[POO | ||||||||||||
åïņEËę | 1 ·Ō | 2 ·Ō | 3 žxm | 4 ·Ō | 5 žxm | 6 M` | 7 žxm | 8 ·Ō | ―Ï | AOQCg | ||
Ę | § | ž | 2008/03/16 | 2008/04/13 | 2008/05/18 | 2008/06/22 | 2008/07/13 | 2008/08/03 | 2008/08/31 | 2008/10/13 | mm | ln` |
1 | ÞĮ | äãš | @ | @ | @ | @ | @ | @ | 5.46 | @ | 5.46 | 0.1965 |
2 | s | giØO | 11.32 | 9.88 | 9.80 | 9.81 | 5.15 | @ | 7.57 | 7.40 | 8.70 | 0.3132 |
3 | éĘ | žėÏ | 8.63 | @ | 17.32 | @ | 15.71 | 10.17 | @ | 9.66 | 12.30 | 0.4425 |
4 | | ―āVaĀ | @ | @ | @ | 20.88 | @ | 14.14 | @ | 11.13 | 15.38 | 0.5536 |
5 | ·ė | Îcbę | 18.70 | 15.16 | @ | @ | @ | @ | @ | @ | 16.93 | 0.6092 |
6 | | ÎPū | 18.84 | 20.88 | 27.44 | 15.95 | 15.02 | 17.33 | 12.40 | 9.79 | 17.21 | 0.6192 |
7 | Hc | īŦ | @ | @ | @ | @ | @ | 18.07 | @ | @ | 18.07 | 0.6502 |
8 | Îė | ėcš― | 17.47 | @ | 22.54 | @ | 22.31 | @ | 16.16 | 15.07 | 18.71 | 0.6733 |
9 | _Þė | {ėëY | 17.47 | 21.45 | 18.96 | 17.67 | 15.61 | 26.67 | 18.40 | 19.12 | 19.42 | 0.6988 |
10 | | iR|· | @ | @ | 18.51 | @ | @ | @ | 21.36 | @ | 19.94 | 0.7173 |
11 | ·ė | äorũ | @ | 21.15 | 31.75 | @ | @ | 23.22 | 12.07 | 12.28 | 20.09 | 0.7231 |
12 | éĘ | åëY | 34.00 | @ | @ | @ | @ | 11.04 | @ | 16.12 | 20.39 | 0.7336 |
13 | ÞĮ | X{ | @ | @ | @ | @ | @ | @ | 20.40 | @ | 20.40 | 0.7341 |
14 | _Þė | ÎäáÁ | @ | 20.22 | 30.94 | @ | 18.02 | @ | @ | @ | 23.06 | 0.8298 |
15 | Īm | nŪŽ | @ | @ | 22.89 | @ | 19.37 | @ | 27.91 | @ | 23.39 | 0.8417 |
16 | éĘ | ėC | 19.34 | 23.36 | @ | 23.26 | 41.16 | @ | @ | 13.11 | 24.05 | 0.8653 |
17 | Š | ōtMF | 28.93 | 20.75 | @ | @ | @ | @ | 19.82 | 29.28 | 24.70 | 0.8886 |
18 | | ûđõ | @ | @ | @ | @ | @ | @ | 25.12 | @ | 25.12 | 0.9039 |
19 | _Þė | ŽāVíY | @ | @ | 27.79 | @ | 32.29 | @ | 26.40 | 18.27 | 26.19 | 0.9423 |
20 | ÞĮ | JûaO | @ | @ | @ | @ | @ | @ | 26.63 | @ | 26.63 | 0.9583 |
21 | éĘ | ŽŅOū | 24.71 | 27.31 | 21.22 | @ | 38.71 | @ | @ | @ | 27.99 | 1.0071 |
22 | R` | ·Ei | @ | @ | @ | @ | @ | 28.83 | @ | @ | 28.83 | 1.0374 |
23 | _Þė | ėšÃĮ | 12.40 | 38.97 | 30.76 | @ | 38.82 | @ | @ | @ | 30.24 | 1.0881 |
24 | | ûGđ | 33.02 | @ | @ | @ | @ | @ | 28.82 | @ | 30.92 | 1.1126 |
25 | Š | ãĄ\F | @ | @ | @ | @ | @ | @ | 36.57 | 26.11 | 31.34 | 1.1277 |
26 | F{ | ]ûÜ | @ | 27.97 | 40.06 | @ | 25.19 | 28.37 | 28.54 | 44.64 | 32.46 | 1.1681 |
27 | F{ | ]ûČðÝ | @ | 41.42 | @ | @ | 29.68 | 36.80 | 33.66 | 25.57 | 33.43 | 1.2028 |
28 | Š | Į§g | @ | @ | @ | @ | @ | @ | @ | 36.70 | 36.70 | 1.3206 |
29 | ēę | ėqN | 53.71 | 40.93 | 41.50 | 40.07 | 34.10 | @ | @ | @ | 42.06 | 1.5136 |
30 | Š | {―B | 56.68 | 62.02 | 39.41 | @ | 42.78 | @ | 30.61 | 43.76 | 45.88 | 1.6508 |
31 | Īm | Øšģs | @ | @ | 47.21 | @ | @ | @ | 44.78 | @ | 46.00 | 1.6551 |
32 | ČØ | šãi | @ | 46.19 | @ | @ | @ | @ | @ | @ | 46.19 | 1.6621 |
33 | éĘ | ī Pj | @ | @ | @ | 107.45 | @ | 9.50 | @ | @ | 58.48 | 2.1042 |
34 | | Hģģ | @ | @ | @ | @ | @ | @ | @ | 62.74 | 62.74 | 2.2576 |
35 | _Þė | âōMj | @ | @ | 64.56 | @ | @ | @ | @ | 72.06 | 68.31 | 2.4581 |
íÚ o[~gROO | ||||||||||||
åïņEËę | 1 ·Ō | 2 ·Ō | 3 žxm | 4 ·Ō | 5 žxm | 6 M` | 7 žxm | 8 ·Ō | ―Ï | AOQCg | ||
Ę | § | ž | 2008/03/16 | 2008/04/13 | 2008/05/18 | 2008/06/22 | 2008/07/13 | 2008/08/03 | 2008/08/31 | 2008/10/13 | mm | ln` |
1 | s | giØO | @ | @ | @ | 19.00 | @ | @ | @ | 25.36 | 22.18 | 0.2660 |
2 | éĘ | ėC | 30.61 | 22.13 | @ | 22.19 | @ | @ | @ | 17.16 | 23.02 | 0.2761 |
3 | | ÎPū | 29.52 | 25.75 | @ | 18.42 | @ | 23.35 | @ | 26.26 | 24.66 | 0.2958 |
4 | ČØ | šãi | 22.78 | 21.06 | @ | 21.64 | @ | 53.02 | @ | 21.41 | 27.98 | 0.3356 |
5 | | iR|· | @ | 27.20 | @ | 29.18 | @ | @ | @ | 27.82 | 28.07 | 0.3367 |
6 | _Þė | ÎäáÁ | @ | 28.81 | @ | @ | @ | @ | @ | @ | 28.81 | 0.3456 |
7 | éĘ | åëY | 27.06 | @ | @ | 26.57 | @ | 30.99 | @ | 31.50 | 29.03 | 0.3482 |
8 | | ―āVaĀ | @ | @ | @ | 25.07 | @ | 47.11 | @ | 18.29 | 30.16 | 0.3617 |
9 | _Þė | ėšÃĮ | 24.14 | 36.29 | @ | @ | @ | @ | @ | @ | 30.22 | 0.3624 |
10 | | ûGđ | 32.59 | @ | @ | @ | @ | @ | @ | 27.99 | 30.29 | 0.3633 |
11 | ·ė | äorũ | @ | 27.77 | @ | @ | @ | @ | @ | 34.84 | 31.31 | 0.3755 |
12 | _Þė | Žcģ | 31.92 | @ | @ | @ | @ | @ | @ | @ | 31.92 | 0.3829 |
13 | ·ė | Îcbę | 35.82 | 28.04 | @ | @ | @ | @ | @ | @ | 31.93 | 0.3830 |
14 | | Hģģ | 32.41 | @ | @ | @ | @ | @ | @ | 32.63 | 32.52 | 0.3901 |
15 | | qĨv | @ | @ | @ | 31.12 | @ | @ | @ | 34.47 | 32.80 | 0.3934 |
16 | éĘ | Š{eÓ | @ | @ | @ | 33.28 | @ | @ | @ | @ | 33.28 | 0.3992 |
17 | éĘ | žėÏ | 33.90 | @ | @ | @ | @ | 43.72 | @ | 33.12 | 36.91 | 0.4428 |
18 | Îė | ėcš― | 29.55 | @ | @ | @ | @ | @ | @ | 55.87 | 42.71 | 0.5123 |
19 | éĘ | ī Pj | 48.81 | 44.73 | @ | @ | @ | @ | @ | 37.76 | 43.77 | 0.5250 |
20 | Hc | īŦ | @ | @ | @ | @ | @ | 48.27 | @ | @ | 48.27 | 0.5790 |
21 | _Þė | ŽāVíY | @ | 80.02 | @ | @ | @ | @ | @ | 19.42 | 49.72 | 0.5964 |
22 | _Þė | {ėëY | @ | @ | @ | @ | @ | 67.68 | @ | 48.46 | 58.07 | 0.6965 |
23 | ÂX | ĄlV | @ | @ | @ | @ | @ | 73.52 | @ | @ | 73.52 | 0.8819 |
24 | R` | ·Ei | @ | @ | @ | @ | @ | 83.45 | @ | @ | 83.45 | 1.0010 |
25 | _Þė | âōMj | @ | @ | @ | @ | @ | @ | @ | 396.20 | 396.20 | 4.7523 |
íÚ raPOO | ||||||||||||
åïņEËę | 1 ·Ō | 2 ·Ō | 3 žxm | 4 ·Ō | 5 žxm | 6 M` | 7 žxm | 8 ·Ō | ―Ï | AOQCg | ||
Ę | § | ž | 2008/03/16 | 2008/04/13 | 2008/05/18 | 2008/06/22 | 2008/07/13 | 2008/08/03 | 2008/08/31 | 2008/10/13 | mm | ln` |
1 | éĘ | åëY | 20.11 | @ | @ | 16.91 | @ | @ | @ | 19.83 | 18.95 | 0.6819 |
2 | s | giØO | @ | @ | @ | @ | @ | @ | @ | 25.94 | 25.94 | 0.9334 |
3 | | Hģģ | 20.69 | @ | @ | @ | @ | @ | @ | 31.63 | 26.16 | 0.9413 |
4 | | ÎPū | 25.29 | 23.69 | 29.20 | 33.21 | @ | @ | @ | 26.77 | 27.63 | 0.9943 |
5 | éĘ | žėÏ | 28.55 | @ | 30.83 | @ | 39.57 | @ | @ | 30.48 | 32.36 | 1.1644 |
6 | _Þė | {ėëY | @ | 29.45 | 34.56 | 38.70 | @ | @ | @ | @ | 34.24 | 1.2320 |
1 MOA 50m=13.895mm, 100m=27.790mm, 300m=83.37mm |