QOPONx@NÔLO | 2010/10/08ėŽ | ||||||||||
íÚ o[~gPOO | |||||||||||
åïņEËę | 1 ·Ō | 2 en | 3 žxm | 4 en | 5 ·Ō | 6 žxm | 7 ·Ō | ―Ï | AOQCg | ||
Ę | § | ž | 2010/03/14 | 2010/04/18 | 2010/05/16 | 2010/06/20 | 2010/07/18 | 2010/08/29 | 2010/10/03 | mm | ln` |
1 | | ―āVaĀ | @ | @ | @ | @ | 5.78 | 9.13 | 5.02 | 6.64 | 0.2391 |
2 | _Þė | ŽāVíY | 7.08 | 7.43 | 7.61 | @ | 6.04 | 9.00 | 5.61 | 7.13 | 0.2565 |
3 | éĘ | ėC | @ | 6.32 | 10.57 | 7.02 | 7.72 | 7.35 | 4.94 | 7.32 | 0.2634 |
4 | ČØ | šãi | 9.51 | 8.06 | 8.48 | 6.90 | 4.96 | 8.67 | 5.25 | 7.40 | 0.2664 |
5 | s | giØO | @ | 6.24 | 7.95 | 7.67 | @ | 9.22 | 6.27 | 7.47 | 0.2688 |
6 | _Þė | cr° | 7.81 | 6.91 | 9.91 | 8.53 | 6.03 | 7.82 | 6.69 | 7.67 | 0.2760 |
7 | | ÎPū | 6.77 | 5.99 | 9.16 | 6.56 | 5.56 | 8.39 | 11.97 | 7.77 | 0.2796 |
8 | éĘ | ŽŅOū | 8.01 | 7.58 | 11.41 | 8.13 | 7.32 | 6.95 | 7.22 | 8.09 | 0.2911 |
9 | | Hģģ | 6.79 | @ | @ | @ | 7.73 | @ | 10.27 | 8.26 | 0.2973 |
10 | | iR|· | 6.84 | @ | @ | @ | 9.79 | @ | @ | 8.32 | 0.2992 |
11 | | er~ | @ | @ | @ | @ | @ | 8.87 | 7.86 | 8.37 | 0.3010 |
12 | Īm | nŪŽ | @ | @ | 7.03 | @ | 9.16 | 9.45 | @ | 8.55 | 0.3075 |
13 | _Þė | ėšÃĮ | 13.49 | 7.86 | 7.38 | @ | 5.53 | @ | 9.03 | 8.66 | 0.3116 |
14 | éĘ | åëY | 6.02 | @ | @ | @ | 8.34 | @ | 12.09 | 8.82 | 0.3173 |
15 | L | ęû^q | 6.21 | 6.65 | 11.07 | 11.94 | 10.61 | 8.29 | 8.47 | 9.03 | 0.3251 |
16 | | ûGđ | 9.83 | @ | 9.64 | @ | @ | @ | @ | 9.74 | 0.3503 |
17 | | ĀĢqš | 8.55 | @ | @ | 10.93 | @ | @ | @ | 9.74 | 0.3505 |
18 | R` | ·Ei | @ | @ | @ | @ | @ | @ | 9.97 | 9.97 | 0.3588 |
19 | {é | óėĢ | @ | @ | @ | 8.53 | 10.19 | 11.40 | 10.89 | 10.25 | 0.3689 |
20 | éĘ | žėÏ | 8.16 | @ | 11.42 | 8.54 | 13.28 | @ | 11.57 | 10.59 | 0.3812 |
21 | | qĨv | 10.65 | @ | @ | @ | @ | @ | @ | 10.65 | 0.3832 |
22 | R` | xÄęj | @ | @ | @ | 8.32 | 6.90 | 8.00 | 19.41 | 10.66 | 0.3835 |
23 | ·ė | Îcbę | @ | @ | @ | @ | @ | 10.81 | @ | 10.81 | 0.3890 |
24 | éĘ | ī Pj | @ | @ | @ | 11.22 | @ | @ | @ | 11.22 | 0.4037 |
25 | Š | {―B | 13.43 | 13.28 | 15.01 | 16.54 | 7.45 | 10.42 | @ | 12.69 | 0.4566 |
26 | Hc | īŦ | @ | @ | @ | 13.25 | @ | @ | @ | 13.25 | 0.4768 |
27 | ēę | ėqN | @ | 10.00 | 13.85 | 16.54 | 10.91 | 16.49 | @ | 13.56 | 0.4879 |
28 | F{ | ]ûÜ | 17.04 | @ | 15.50 | 12.33 | 16.58 | 9.24 | 11.04 | 13.62 | 0.4902 |
29 | ÂX | žägj | @ | @ | @ | @ | @ | 13.81 | 13.66 | 13.74 | 0.4942 |
30 | Īm | Øšģs | @ | @ | 12.65 | @ | @ | 16.79 | @ | 14.72 | 0.5297 |
31 | ·ė | äorũ | @ | @ | @ | 14.06 | 17.92 | 13.69 | 13.42 | 14.77 | 0.5316 |
32 | ÂX | enÎ | @ | @ | @ | @ | 16.17 | 12.57 | 18.66 | 15.80 | 0.5685 |
33 | Š | žcM | @ | 15.64 | @ | @ | 18.21 | @ | 18.09 | 17.31 | 0.6230 |
34 | Š | ãĄ\F | 15.52 | 20.70 | 17.99 | 20.72 | 17.55 | 13.13 | @ | 17.60 | 0.6334 |
35 | | ûđõ | @ | @ | 19.94 | @ | @ | @ | @ | 19.94 | 0.7175 |
36 | Š | Ļv | 19.95 | 18.26 | @ | 18.20 | 22.83 | @ | 25.38 | 20.92 | 0.7529 |
37 | Š | YģK | 22.02 | 26.76 | @ | 30.07 | 24.93 | @ | 22.67 | 25.29 | 0.9100 |
38 | ŠR | íčģ | 39.20 | @ | @ | @ | @ | @ | @ | 39.20 | 1.4106 |
íÚ n^[POO | |||||||||||
åïņEËę | 1 ·Ō | 2 en | 3 žxm | 4 en | 5 ·Ō | 6 žxm | 7 ·Ō | ―Ï | AOQCg | ||
Ę | § | ž | 2010/03/14 | 2010/04/18 | 2010/05/16 | 2010/06/20 | 2010/07/18 | 2010/08/29 | 2010/10/03 | mm | ln` |
1 | s | giØO | 10.99 | 9.76 | 8.45 | 6.94 | 6.10 | 8.35 | 6.57 | 8.17 | 0.2938 |
2 | _Þė | ėšÃĮ | 8.26 | 16.07 | 6.27 | @ | 3.43 | 9.45 | @ | 8.70 | 0.3129 |
3 | | ―āVaĀ | @ | @ | @ | @ | 8.26 | 12.46 | 7.51 | 9.41 | 0.3386 |
4 | éĘ | åëY | 10.25 | @ | @ | @ | 7.96 | @ | 13.25 | 10.49 | 0.3774 |
5 | éĘ | žėÏ | 13.14 | @ | 14.38 | 11.77 | 8.98 | @ | 7.62 | 11.18 | 0.4022 |
6 | | ÎPū | 8.08 | 8.72 | 16.71 | 13.42 | 13.03 | 11.43 | 14.04 | 12.20 | 0.4392 |
7 | ÂX | žägj | @ | @ | @ | @ | 12.30 | @ | @ | 12.30 | 0.4426 |
8 | _Þė | cr° | 13.49 | @ | 14.79 | 13.81 | 10.88 | 18.75 | 10.11 | 13.64 | 0.4908 |
9 | éĘ | ŽŅOū | 13.55 | 9.25 | 13.06 | 10.99 | 23.87 | 9.89 | 15.72 | 13.76 | 0.4952 |
10 | Š | {ÄV | @ | 13.98 | 17.97 | 13.77 | @ | 17.37 | 11.79 | 14.98 | 0.5389 |
11 | R` | xÄęj | @ | @ | @ | 15.97 | 12.10 | 20.03 | 25.32 | 18.36 | 0.6605 |
12 | Īm | nŪŽ | @ | @ | 18.70 | @ | 18.09 | 21.94 | @ | 19.58 | 0.7045 |
13 | éĘ | ėC | @ | 17.64 | 29.06 | @ | 18.21 | 16.57 | 18.78 | 20.05 | 0.7216 |
14 | _Þė | ŽāVíY | 19.22 | 14.44 | 22.62 | @ | 16.25 | 26.05 | 22.19 | 20.13 | 0.7243 |
15 | R` | ŽāMį | @ | @ | @ | 21.06 | @ | @ | 27.08 | 24.07 | 0.8661 |
16 | Š | Į§g | @ | 24.49 | @ | @ | 31.38 | 25.25 | 21.67 | 25.70 | 0.9247 |
17 | _Þė | {ėëY | 17.99 | @ | 23.96 | 57.60 | 23.01 | 17.86 | 17.50 | 26.32 | 0.9471 |
18 | ·ė | äorũ | @ | @ | @ | 28.86 | @ | 25.02 | @ | 26.94 | 0.9694 |
19 | Š | ōtMF | 32.31 | 25.62 | 24.92 | 19.14 | 33.07 | @ | @ | 27.01 | 0.9720 |
20 | R` | ·Ei | @ | @ | @ | 13.79 | 24.85 | 51.30 | 19.23 | 27.29 | 0.9821 |
21 | F{ | ]ûÜ | 31.52 | @ | 33.70 | 23.05 | 24.93 | 29.37 | 25.25 | 27.97 | 1.0065 |
22 | Š | ãĄ\F | @ | @ | 28.05 | @ | @ | @ | @ | 28.05 | 1.0094 |
23 | | ûGđ | 28.66 | @ | @ | @ | @ | @ | @ | 28.66 | 1.0313 |
24 | éĘ | ī Pj | @ | @ | @ | @ | 11.51 | @ | 50.58 | 31.05 | 1.1171 |
25 | Š | {―B | 30.36 | 30.30 | 25.52 | 36.51 | 37.48 | 26.70 | @ | 31.15 | 1.1207 |
26 | {é | Žq[k | @ | @ | @ | 31.59 | @ | @ | @ | 31.59 | 1.1367 |
27 | R` | ŊiēY | @ | @ | @ | 27.69 | 37.08 | @ | @ | 32.39 | 1.1653 |
28 | | Hģģ | 35.42 | @ | @ | @ | 33.92 | @ | 29.96 | 33.10 | 1.1911 |
29 | F{ | ]ûČðÝ | @ | @ | 43.33 | 26.24 | 38.62 | 26.47 | 34.10 | 33.75 | 1.2145 |
30 | | Rā | @ | @ | 38.61 | @ | 37.43 | @ | @ | 38.02 | 1.3681 |
31 | ēę | ėqN | @ | 65.18 | 55.50 | 33.40 | 32.76 | 34.86 | @ | 44.34 | 1.5955 |
32 | Š | åËV | @ | 44.77 | @ | @ | @ | @ | @ | 44.77 | 1.6110 |
33 | Š | R{p | 44.17 | 93.09 | 33.56 | 47.09 | 37.89 | 30.38 | 30.29 | 45.21 | 1.6268 |
34 | Īm | Øšģs | @ | @ | 59.59 | @ | @ | 71.88 | @ | 65.74 | 2.3654 |
35 | | ûđõ | @ | @ | 84.50 | @ | @ | @ | @ | 84.50 | 3.0407 |
íÚ o[~gROO | |||||||||||
åïņEËę | 1 ·Ō | 2 en | 3 žxm | 4 en | 5 ·Ō | 6 žxm | 7 ·Ō | ―Ï | AOQCg | ||
Ę | § | ž | 2010/03/14 | 2010/04/18 | 2010/05/16 | 2010/06/20 | 2010/07/18 | 2010/08/29 | 2010/10/03 | mm | ln` |
1 | _Þė | ŽāVíY | 28.23 | 24.50 | @ | @ | 19.67 | @ | 28.18 | 25.15 | 0.3016 |
2 | | er~ | @ | @ | @ | @ | @ | @ | 25.82 | 25.82 | 0.3097 |
3 | ČØ | šãi | 29.14 | 31.66 | @ | 32.22 | 22.48 | @ | 24.22 | 27.94 | 0.3352 |
4 | Hc | īŦ | @ | @ | @ | 28.14 | @ | @ | @ | 28.14 | 0.3375 |
5 | | Hģģ | 35.43 | @ | @ | @ | 27.52 | @ | 22.20 | 28.38 | 0.3405 |
6 | | ĀĢqš | 26.05 | @ | @ | 31.76 | @ | @ | @ | 28.91 | 0.3467 |
7 | | ÎPū | 24.92 | 19.75 | @ | 28.47 | 41.48 | @ | 41.36 | 31.20 | 0.3742 |
8 | éĘ | ėC | @ | 32.76 | @ | 39.19 | 27.12 | @ | 29.97 | 32.26 | 0.3869 |
9 | | iR|· | 34.05 | @ | @ | @ | 30.98 | @ | @ | 32.52 | 0.3900 |
10 | _Þė | ėšÃĮ | 38.58 | 35.00 | @ | @ | 23.97 | @ | 33.14 | 32.67 | 0.3919 |
11 | éĘ | åëY | 37.38 | @ | @ | @ | 23.50 | @ | 37.68 | 32.85 | 0.3941 |
12 | éĘ | ŽŅOū | 26.16 | 36.08 | @ | 43.58 | 35.32 | @ | 24.06 | 33.04 | 0.3963 |
13 | | ûGđ | 34.62 | @ | @ | @ | @ | @ | @ | 34.62 | 0.4153 |
14 | Īm | nŪŽ | @ | @ | @ | @ | 34.76 | @ | @ | 34.76 | 0.4169 |
15 | R` | xÄęj | @ | @ | @ | 24.98 | 41.04 | 39.94 | 35.25 | 35.30 | 0.4234 |
16 | | ―āVaĀ | @ | @ | @ | @ | 32.64 | @ | 39.14 | 35.89 | 0.4305 |
17 | éĘ | žėÏ | 22.08 | @ | @ | 31.66 | 40.47 | @ | 55.23 | 37.36 | 0.4481 |
18 | | qĨv | 38.05 | @ | @ | @ | @ | @ | @ | 38.05 | 0.4564 |
19 | ·ė | äorũ | @ | @ | @ | @ | 44.85 | @ | 35.25 | 40.05 | 0.4804 |
20 | R` | ·Ei | @ | @ | @ | @ | @ | 35.42 | 48.85 | 42.14 | 0.5054 |
21 | {é | óėĢ | @ | @ | @ | 43.49 | 46.97 | 40.32 | 46.41 | 44.30 | 0.5313 |
22 | éĘ | ī Pj | @ | @ | @ | 49.18 | @ | @ | @ | 49.18 | 0.5899 |
23 | ÂX | žägj | @ | @ | @ | @ | @ | @ | 65.40 | 65.40 | 0.7845 |
24 | _Þė | cr° | 32.86 | @ | @ | 188.90 | 26.51 | @ | 21.63 | 67.48 | 0.8093 |
25 | ÂX | enÎ | @ | @ | @ | @ | @ | @ | 67.50 | 67.50 | 0.8096 |
26 | R` | ŽāMį | @ | @ | @ | 67.53 | @ | @ | 68.35 | 67.94 | 0.8149 |
27 | {é | Žq[k | @ | @ | @ | 78.66 | @ | @ | @ | 78.66 | 0.9435 |
28 | R` | ŊiēY | @ | @ | @ | 120.47 | @ | @ | @ | 120.47 | 1.4450 |
29 | ŠR | íčģ | 144.68 | @ | @ | @ | @ | @ | @ | 144.68 | 1.7354 |
30 | _Þė | {ėëY | @ | @ | @ | 264.38 | 245.87 | @ | @ | 255.13 | 3.0602 |
íÚ raPOO | |||||||||||
åïņEËę | 1 ·Ō | 2 en | 3 žxm | 4 en | 5 ·Ō | 6 žxm | 7 ·Ō | ―Ï | AOQCg | ||
Ę | § | ž | 2010/03/14 | 2010/04/18 | 2010/05/16 | 2010/06/20 | 2010/07/18 | 2010/08/29 | 2010/10/03 | mm | ln` |
1 | | ÎPū | 21.45 | @ | @ | 20.33 | 19.70 | @ | 16.88 | 19.59 | 0.7049 |
2 | | ĀĢqš | 21.19 | @ | @ | 20.65 | @ | @ | @ | 20.92 | 0.7528 |
3 | éĘ | åëY | 24.89 | @ | @ | @ | 24.92 | @ | 16.89 | 22.23 | 0.8000 |
4 | ŠR | íčģ | 23.21 | @ | @ | @ | @ | @ | @ | 23.21 | 0.8352 |
5 | | Hģģ | 31.46 | @ | @ | @ | 20.07 | @ | 20.43 | 23.99 | 0.8631 |
6 | R` | ·Ei | @ | @ | @ | 28.18 | 21.80 | @ | @ | 24.99 | 0.8992 |
7 | _Þė | {ėëY | 24.43 | @ | @ | 32.67 | 24.54 | @ | 20.10 | 25.44 | 0.9153 |
8 | R` | xÄęj | @ | @ | @ | 29.69 | @ | @ | @ | 29.69 | 1.0684 |
9 | | qĨv | 31.26 | @ | @ | @ | @ | @ | @ | 31.26 | 1.1249 |
10 | éĘ | žėÏ | 32.59 | @ | @ | 35.22 | 27.96 | @ | 33.18 | 32.24 | 1.1600 |
1 MOA 50m=13.895mm, 100m=27.790mm, 300m=83.37mm |